Index of /source_files/Water_2019
Name Last modified Size Description
Parent Directory -
000/ 2019-10-18 16:50 -
001/ 2019-10-18 16:50 -
002/ 2019-10-18 16:50 -
003/ 2019-10-18 16:50 -
004/ 2019-10-18 16:50 -
005/ 2019-10-18 16:50 -
006/ 2019-10-18 16:50 -
007/ 2019-10-18 16:50 -
008/ 2019-10-18 16:50 -
009/ 2019-10-18 16:50 -
010/ 2019-10-18 16:50 -
011/ 2019-10-18 16:50 -
012/ 2019-10-18 16:50 -
013/ 2019-10-18 16:50 -
014/ 2019-10-18 16:50 -
015/ 2019-10-18 16:50 -
016/ 2019-10-18 16:50 -
017/ 2019-10-18 16:50 -
018/ 2019-10-18 16:50 -
019/ 2019-10-18 16:50 -
020/ 2019-10-18 16:50 -
BASIS_MOLOPT 2019-10-18 16:50 124K
GEOMETRY00 2019-10-18 16:50 4.3K
GTH_POTENTIALS 2019-10-18 16:50 107K
README.txt 2019-10-18 16:53 1.2K
TISMOL.DEFAULT 2019-10-18 16:51 3.2K
TISMOL.exe 2019-10-18 16:51 525K
cleanall.sh 2019-10-18 16:50 440
input.CP2K_MD_HEAD 2019-10-18 16:50 492
input.CP2K_R00_HEAD 2019-10-18 16:50 289
input.CP2K_TAIL 2019-10-18 16:50 1.1K
input.CP2K_TIS_HEAD 2019-10-18 16:51 636
input.CP2K_optwav_HEAD 2019-10-18 16:50 160
input.TISMOL 2019-10-18 16:51 2.4K
Apache/2.4.33 (Linux/SUSE) Server at pyretis.org Port 443